Impact of invasive Ageratina adenophora on relative performance of woody vegetation in different forest ecosystems of Kumaun Himalaya, India | |
Negi, Bhawna; Khatri, Kavita; Bargali, Surendra S.; Bargali, Kiran; Fartyal, Archana4; Chaturvedi, R. K. | |
2023 | |
Source Publication | JOURNAL OF MOUNTAIN SCIENCE
![]() |
ISSN | 1672-6316 |
Volume | 20Issue:9Pages:2557_2579 |
Abstract | Invasive plant Ageratina adenophora (Sprengel) R. King & H. Robinson has invaded majority of the temperate forests in Kumaun, Central Himalaya. Information on A. adenophora invaded forest types, their structural attributes, population demography and regeneration status are still at rudimentary level. Considering this, the present study was conducted to assess the impacts of A. adenophora on vegetational attributes and regeneration status of three forest types, viz., Oak (Quercus oblongata D. Don), Pine (Pinus roxburghii Sarg.) and Cypress (Cupressus torulosa D. Don). We selected three sites for each forest type and each site was further purposively stratified into paired sampling plots of 1 ha each i.e., A. adenophora invaded and uninvaded sites. Our results showed large densities of cut stumps or felled trees throughout invaded sites, but with fewer fire signs in comparison to uninvaded sites. In uninvaded sites, total density and basal area calculated for woody species were relatively higher than those in invaded sites, although results were insignificant (p>0.05). With the exception for Cypress forests, vegetation indices showed low woody species richness and diversity in invaded Oak and Pine forests. Also, regeneration of Q. oblongata, P. roxburghii and C. torulosa tree species did not differ significantly (p>0.05) between invaded and uninvaded sites. These insignificant differences clearly imply that A. adenophora's presence has not entirely changed the perennial plant communities in terms of composition, structure and natural regeneration. However, tree species with poor or no regeneration status requires special attention and needs management strategies involving control of invasive species in forest ecosystems. |
Keyword | Ageratina adenophora Seedling density Forests Population structure Regeneration |
Subject Area | Environmental Sciences & Ecology |
DOI | 10.1007/s11629-022-7862-z |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001080350100007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/13912 |
Collection | 其他 |
Affiliation | 1.[Negi, Bhawna 2.Khatri, Kavita 3.Bargali, Surendra S. 4.Bargali, Kiran 5.Kumaun Univ, Dept Bot, DSB Campus, Naini Tal 263002, Uttaranchal, India 6.[Chaturvedi, R. K.] Chinese Acad Sci, Ctr Integrat Conservat, Xishuangbanna Trop Bot Garden, Menglun 666303, Peoples R China |
Recommended Citation GB/T 7714 | Negi, Bhawna,Khatri, Kavita,Bargali, Surendra S.,et al. Impact of invasive Ageratina adenophora on relative performance of woody vegetation in different forest ecosystems of Kumaun Himalaya, India[J]. JOURNAL OF MOUNTAIN SCIENCE,2023,20(9):2557_2579. |
APA | Negi, Bhawna,Khatri, Kavita,Bargali, Surendra S.,Bargali, Kiran,Fartyal, Archana,&Chaturvedi, R. K..(2023).Impact of invasive Ageratina adenophora on relative performance of woody vegetation in different forest ecosystems of Kumaun Himalaya, India.JOURNAL OF MOUNTAIN SCIENCE,20(9),2557_2579. |
MLA | Negi, Bhawna,et al."Impact of invasive Ageratina adenophora on relative performance of woody vegetation in different forest ecosystems of Kumaun Himalaya, India".JOURNAL OF MOUNTAIN SCIENCE 20.9(2023):2557_2579. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Impact of invasive A(2380KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment