| Investigating the recovery in ecosystem functions and multifunctionality after 10 years of natural revegetation on fly ash technosol | |
Singh, Ashutosh Kumar1; Zhu, Xiai ; Chen, Chunfeng ; Yang, Bin; Pandey, Vimal Chandra1,2; Liu, Wenjie ; Singh, Nandita1
| |
| 2023 | |
| Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
| ISSN | 0048-9697 |
| Volume | 875Issue:xPages:- |
| Abstract | Technogenic soil (technosol) developed from coal fly ash (FA) landfilling has been considered a critical environmental problem worldwide. Drought-tolerant plants often naturally grow on FA technosol. However, the impact of these nat-ural revegetations on the recovery of multiple ecosystem functions (multifunctionality) remains largely unexplored and poorly understood. Here we assessed the response of multifunctionality, including nutrient cycling (i.e., carbon, nitrogen, and phosphorus), carbon storage, glomalin-related soil protein (GRSP), plant productivity, microbial biomass carbon (MBC), microbial processes (soil enzyme activities), and soil chemical properties (pH and electrical conductiv-ity; EC) to FA technosol ten years' natural revegetation with different multipurpose species in Indo-Gangetic plain, and identified the key factors regulating ecosystem multifunctionality during reclamation. We evaluated four dominant revegetated species: Prosopis juliflora, Saccharum spontaneum, Ipomoea carnea, and Cynodon dactylon. We found that natural revegetation initiated the recovery of ecosystem multifunctionality on technosol, with greater recovery under higher biomass-producing species (P. juliflora and S. spontaneum) than lower biomass-producing ones (I. carnea and C. dactylon). The individual functions (11 of the total 16 variables) at higher functionality (70 % thresh-old) also exhibited this pattern among revegetated stands. Multivariate analyses revealed that most of the variables (except EC) significantly correlated with multifunctionality, indicating the capability of multifunctionality to consider the tradeoff between individual functions. We further performed structural equation modeling (SEM) to detect the ef-fect of vegetation, pH, nutrients, and microbial activity (MBC and microbial processes) on ecosystem multifunctionality. Our SEM model predicted 98 % of the variation in multifunctionality and confirmed that the indirect effect of vegetation mediated by microbial activity is more important for multifunctionality than their direct effect. Collectively, our results demonstrate that FA technosol revegetation with high biomass-producing multipurpose species promotes ecosystem multifunctionality and emphasizes the significance of microbial activity in the recovery and maintenance of ecosystem attributes. |
| Keyword | ARBUSCULAR MYCORRHIZAL FUNGI SOIL ORGANIC-CARBON PLANT GLOMALIN PROTEIN GROWTH BIOACCUMULATION BIODIVERSITY EXTRACTION VEGETATION |
| Subject Area | Environmental Sciences & Ecology |
| DOI | 10.1016/j.scitotenv.2023.162598 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:000962531600001 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/13464 |
| Collection | 2012年后新成立研究组 |
| Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Menglun 666303, Yunnan, Peoples R China 2.CSIR Natl Bot Res Inst, Plant Ecol & Environm Sci Div, Lucknow 226001, Uttar Pradesh, India 3.Babasaheb Bhimrao Ambedkar Univ, Dept Environm Sci, Lucknow 226025, Uttar Pradesh, India |
| Recommended Citation GB/T 7714 | Singh, Ashutosh Kumar,Zhu, Xiai,Chen, Chunfeng,et al. Investigating the recovery in ecosystem functions and multifunctionality after 10 years of natural revegetation on fly ash technosol[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2023,875(x):-. |
| APA | Singh, Ashutosh Kumar.,Zhu, Xiai.,Chen, Chunfeng.,Yang, Bin.,Pandey, Vimal Chandra.,...&Singh, Nandita.(2023).Investigating the recovery in ecosystem functions and multifunctionality after 10 years of natural revegetation on fly ash technosol.SCIENCE OF THE TOTAL ENVIRONMENT,875(x),-. |
| MLA | Singh, Ashutosh Kumar,et al."Investigating the recovery in ecosystem functions and multifunctionality after 10 years of natural revegetation on fly ash technosol".SCIENCE OF THE TOTAL ENVIRONMENT 875.x(2023):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Investigating the re(2700KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment