Insect infestations have an impact on the quality of climate reconstructions using Larix ring-width chronologies from the Tibetan plateau | |
Aryal, Sugam; Griessinger, Jussi; Arsalani, Mohsen; Meier, Wolfgang Jens-Henrik; Fu, Pei-Li![]() ![]() | |
2023 | |
Source Publication | ECOLOGICAL INDICATORS
![]() |
ISSN | 1470-160X |
Volume | 148Issue:xPages:- |
Abstract | Insect outbreaks are proven to harm trees, reducing their biomass accumulation due to the defoliation of leaves during the growing season. Various defoliators are responsible for the formation of extremely narrow tree rings in different tree species. In climate reconstructions based on tree-ring width, such narrow rings are often considered as noise, because their formation is not entirely caused by climatic conditions. Thus, the impact of defoliators should be removed (nullified) for unbiased climate reconstructions. This study mainly describes a statistical approach to disentangle the effects of Larch budmoth(LBM) (Zeiraphera diniana) and climate for an unbiased temperature reconstruction in the Bai-Ma mountain area in Southwest China using Larix potaninii. After applying our new approach, growth-climate relationships improved significantly (p < 0.05), especially with minimum temperature during the growing season (June-September). The resulting temperature reconstruction (BTmin) covers the period 1712-2020 CE (313 years). Our final temperature reconstruction for the Bai-Ma area showed a wiggly trend from 1712 to 1980, with some cool periods (1791-1853 and 1888-1930) and warm episodes (1724-1745, 1854-1887, 1950-1967). During the recent 50 years, BTmin reveal an alarming warming trend of up to 0.4 |
Keyword | SPRUCE BUDWORM OUTBREAKS SUMMER TEMPERATURE RECONSTRUCTION CENTRAL HENGDUAN MOUNTAINS VOLCANIC-ERUPTIONS ICE-AGE TREE GROWTH FORESTS VARIABILITY MONSOON |
Subject Area | Biodiversity & Conservation ; Environmental Sciences & Ecology |
DOI | 10.1016/j.ecolind.2023.110124 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000956767300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/13462 |
Collection | 2012年后新成立研究组 |
Affiliation | 1.[Aryal, Sugam 2.Griessinger, Jussi 3.Arsalani, Mohsen 4.Meier, Wolfgang Jens-Henrik 5.Friedrich Alexander Univ Erlangen Nurnberg, Inst Geog, Wetterkeuz 15, D-91058 Erlangen, Germany 6.[Fu, Pei-Li 7.Chinese Acad Sci, Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Aryal, Sugam,Griessinger, Jussi,Arsalani, Mohsen,et al. Insect infestations have an impact on the quality of climate reconstructions using Larix ring-width chronologies from the Tibetan plateau[J]. ECOLOGICAL INDICATORS,2023,148(x):-. |
APA | Aryal, Sugam.,Griessinger, Jussi.,Arsalani, Mohsen.,Meier, Wolfgang Jens-Henrik.,Fu, Pei-Li.,...&Braeuning, Achim.(2023).Insect infestations have an impact on the quality of climate reconstructions using Larix ring-width chronologies from the Tibetan plateau.ECOLOGICAL INDICATORS,148(x),-. |
MLA | Aryal, Sugam,et al."Insect infestations have an impact on the quality of climate reconstructions using Larix ring-width chronologies from the Tibetan plateau".ECOLOGICAL INDICATORS 148.x(2023):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Insect infestations (8201KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment