Maize varieties and their root trait variation mediate the development of rhizosphere arthropod diversity | |
Saowong, Kaewagsorn; Saengwilai, Patompong Johns1; Fuangarworn, Marut2; Nakamura, Akihiro3; Jeratthitikul, Ekgachai | |
2022 | |
Source Publication | APPLIED SOIL ECOLOGY
![]() |
Volume | 180Issue:xPages:- |
Abstract | While ecological roles of rhizosphere arthropods are well documented, little is known about the relationship between the development of plant roots and soil arthropod communities in agroecosystems. In this study, we investigated the effects of maize varieties and their root traits on the diversity and community composition of soil arthropods over time. Soil arthropods and root traits were evaluated before planting and at 30 and 60 days after planting in four maize varieties with different root growth angles and lateral root branching. Arthropod diversity declined from day 0 to 30 but recovered by day 60 with the development of maize roots. Two maize varieties (Nei 542018 and Nei 542022) exhibited lower brace and crown root angles, and arthropod taxon richness was greater in these two varieties than in others. The highest abundance of detritivores and predators was found in one of the maize varieties (Nei 542018) which, in addition to lower root angle, attained greater root diameter and lateral root branching and length. Redundancy analysis indicated that soil arthropod composition was correlated with crown root angle. Our findings highlight the importance of root traits, especially the angle of the roots, to enhance arthropod biodiversity in the rhizosphere ecosystem. |
Keyword | Maize Rhizosphere Root trait Soil arthropod Thailand |
Subject Area | Soil Science |
DOI | 10.1016/j.apsoil.2022.104615 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000888609800006 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/13333 |
Collection | 2012年后新成立研究组 |
Affiliation | 1.Mahidol Univ, Fac Sci, Dept Biol, Anim Systemat & Mol Ecol Lab, Bangkok 10400, Thailand 2.Mahidol Univ, Fac Sci, Dept Biol, Root Lab, Bangkok 10400, Thailand 3.Chulalongkorn Univ, Fac Sci, Dept Biol, Bangkok 10330, Thailand 4.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Saowong, Kaewagsorn,Saengwilai, Patompong Johns,Fuangarworn, Marut,et al. Maize varieties and their root trait variation mediate the development of rhizosphere arthropod diversity[J]. APPLIED SOIL ECOLOGY,2022,180(x):-. |
APA | Saowong, Kaewagsorn,Saengwilai, Patompong Johns,Fuangarworn, Marut,Nakamura, Akihiro,&Jeratthitikul, Ekgachai.(2022).Maize varieties and their root trait variation mediate the development of rhizosphere arthropod diversity.APPLIED SOIL ECOLOGY,180(x),-. |
MLA | Saowong, Kaewagsorn,et al."Maize varieties and their root trait variation mediate the development of rhizosphere arthropod diversity".APPLIED SOIL ECOLOGY 180.x(2022):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Maize varieties and (609KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment