Predicting Climate Change Impacts on the Rare and Endangered Horsfieldia tetratepala in China | |
Cai, Chaonan1; Zhang, Xiaoyan2,3; Zha, Jianjun4; Li, Jie2![]() | |
2022 | |
Source Publication | FORESTS
![]() |
ISSN | 1999-4907 |
Volume | 13Issue:7Pages:- |
Abstract | Global climate change has become a major threat to biodiversity, posing severe challenges to species conservation. This is particularly true for species such as Horsfieldia tetratepala that have extremely small populations in the wild. Little is known about the species distribution of H. tetratepala in the current climate, as well as how that will change with potential future climates. The key environmental factors that influence its expansion, especially its habitat sustainability and its potential to adapt to climate change, are also unknown, though such information is vital for the protection of this endangered species. Based on six climate factors and 25 species distribution points, this study used the maximum entropy model (MaxEnt) to simulate the potential distribution for H. tetratepala in three periods (current, 2050s, and 2070s), and to investigate the changes in distribution patterns and the main environmental factors affecting species distribution. The modeling results show that the most important bioclimatic variables affecting H. tetratepala were precipitation of the warmest quarter (Bio_18) and temperature seasonality (Bio_4). The suitable areas for H. tetratepala will gradually be lost in Yunnan but will be generally offset in the northeastward direction, expanding in Hainan, Guangzhou, and Taiwan provinces under the future climate conditions. Therefore, we recommend protecting the habitats of H. tetratepala in Yunnan and strengthening the in-depth species investigation and monitoring in areas (Hainan, Guangzhou, and Taiwan) where no related reports of H. tetratepala have been reported. The results improve our understanding of this species' response under the changing climate and benefit strategies for its conservation. |
Keyword | Horsfieldia tetratepala maximum entropy model species distribution habitat suitability shared socioeconomic pathways endangered species |
Subject Area | Forestry |
DOI | 10.3390/f13071051 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000831838700001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/13142 |
Collection | 植物系统与保护生物学研究组 |
Affiliation | 1.Taizhou Univ, Sch Adv Study, Taizhou 318000, Peoples R China 2.Taizhou Univ, Zhejiang Prov Key Lab Plant Evolutionary Ecol & C, Taizhou 318000, Peoples R China 3.Chinese Acad Sci, Ctr Integrat Conservat, Xishuangbanna Trop Bot Garden, Plant Phylogenet & Conservat Grp, Kunming 650223, Yunnan, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Southern Univ Sci & Technol, Taizhou Res Inst, Taizhou 318000, Peoples R China |
Recommended Citation GB/T 7714 | Cai, Chaonan,Zhang, Xiaoyan,Zha, Jianjun,et al. Predicting Climate Change Impacts on the Rare and Endangered Horsfieldia tetratepala in China[J]. FORESTS,2022,13(7):-. |
APA | Cai, Chaonan,Zhang, Xiaoyan,Zha, Jianjun,Li, Jie,&Li, Junmin.(2022).Predicting Climate Change Impacts on the Rare and Endangered Horsfieldia tetratepala in China.FORESTS,13(7),-. |
MLA | Cai, Chaonan,et al."Predicting Climate Change Impacts on the Rare and Endangered Horsfieldia tetratepala in China".FORESTS 13.7(2022):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Predicting Climate C(5775KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment