| A new isotope framework to decipher leaf-root nitrogen allocation and assimilation among plants in a tropical invaded ecosystem | |
Hu, Chao-Chen; Liu, Xue-Yan; Yan, Ya-Xin; Lei, Yan-Bao ; Tan, Yun-Hong ; Liu, Cong-Qiang
| |
| 2022 | |
| Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
| ISSN | 0048-9697 |
| Volume | 806Issue:12Pages:- |
| Abstract | Exotic plant invasion is an urgent issue occurring in the biosphere, which can be stimulated by environmental nitrogen (N) loading. However, the allocation and assimilation of soil N sources between leaves and roots remain undear for plants in invaded ecosystems, which hampers the understanding of mechanisms behind the expansion of invasive plants and the co-existence of native plants. This work established a new framework to use N concentrations and isotopes of soils, roots, and leaves to quantitatively decipher infra-plant N allocation and assimilation among plant species under no invasion and under the invasion of Chromolaena odorata and Ageratina adenophora in a tropical ecosystem of SW China. We found that the assimilation of N derived from both soil ammonium (NH4+) and nitrate (NO3-) were higher in leaves than in roots for invasive plants, leading to higher leaf N levels than native plants. Compared with the same species under no invasion, most native plants under invasion showed higher N concentrations and NH4+ assimilations in both leaves and roots, and increases in leaf N were higher than in root N for native plants under invasion. These results inform that preferential N allocation, dominated by NH4+-derived N. to leaves over roots as an important N-use strategy for plant invasion and co-existence in the studied tropical ecosystem. (C) 2021 Elsevier B.V. All rights reserved. |
| Keyword | Exotic plant invasion Native plants Plant co-existence Nitrogen allocation Nitrogen assimilation Nitrogen isotopes |
| Subject Area | Environmental Sciences & Ecology |
| DOI | 10.1016/j.scitotenv.2021.151203 |
| Indexed By | SCI |
| Language | 英语 |
| WOS ID | WOS:000740225300007 |
| Citation statistics | |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/13048 |
| Collection | 2012年后新成立研究组 |
| Affiliation | 1.[Hu, Chao-Chen 2.Liu, Xue-Yan 3.Yan, Ya-Xin 4.Tianjin Univ, Sch Earth Syst Sci, Tianjin 300072, Peoples R China 5.Chinese Acad Sci, Inst Mt Hazards & Environm, Chengdu 610041, Peoples R China 6.Chinese Acad Sci, Ctr Integrat Conservat, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China |
| Recommended Citation GB/T 7714 | Hu, Chao-Chen,Liu, Xue-Yan,Yan, Ya-Xin,et al. A new isotope framework to decipher leaf-root nitrogen allocation and assimilation among plants in a tropical invaded ecosystem[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2022,806(12):-. |
| APA | Hu, Chao-Chen,Liu, Xue-Yan,Yan, Ya-Xin,Lei, Yan-Bao,Tan, Yun-Hong,&Liu, Cong-Qiang.(2022).A new isotope framework to decipher leaf-root nitrogen allocation and assimilation among plants in a tropical invaded ecosystem.SCIENCE OF THE TOTAL ENVIRONMENT,806(12),-. |
| MLA | Hu, Chao-Chen,et al."A new isotope framework to decipher leaf-root nitrogen allocation and assimilation among plants in a tropical invaded ecosystem".SCIENCE OF THE TOTAL ENVIRONMENT 806.12(2022):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| A new isotope framew(2005KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download | |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment