Iron deficiency-induced transcription factors bHLH38/100/101 negatively modulate flowering time in Arabidopsis thaliana | |
Chen, Wanqin2; Zhao, Lirong2; Liu, Lei2; Li, Xia1; Li, Yang; Liang, Gang![]() ![]() ![]() | |
2021 | |
Source Publication | PLANT SCIENCE
![]() |
ISSN | 0168-9452 |
Volume | 308Issue:xPages:- |
Abstract | The mechanisms regulating flowering have been extensively studied and the roles of many environmental signals in this process have been reported. However, little is known on the relationship between iron deficiency and flowering regulation, although the response mechanism to iron deficiency has been studied for decades. In this study, we observed that the flowering time of wild-type Arabidopsis thaliana was significantly repressed by iron deficiency under long days. Phenotype analysis showed that iron deficiency delayed flowering of Arabidopsis through the iron deficiency-induced transcription factors bHLH38, bHLH100, and bHLH101 (bHLH38/100/101), which redundantly regulated flowering time and expression of FLOWERING LOCUS T (FT) specifically under long days. Genetic analysis indicated that disruption of FT expression suppressed the early-flowering phenotype of bhlh38/100/101 triple-mutant plants, indicating that bHLH38/100/101 are dependent on functional FT. Furthermore, bHLH38/100/101 interacted with CONSTANS (CO), thereby interfering with the transcriptional activation of CO to regulate FT expression. Therefore, the results indicated that iron deficiency affects flowering of Arabidopsis under long days through bHLH38/100/101 & ndash;CO & ndash;FT signaling. |
Keyword | Flowering time Arabidopsis Iron deficiency bHLH38 100 101 FT CO |
Subject Area | Biochemistry & Molecular Biology ; Plant Sciences |
DOI | 10.1016/j.plantsci.2021.110929 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000655697100003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/12225 |
Collection | 植物分子生物学研究组 |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Plant Resources & Sustainable Us, Xishuangbanna Trop Bot Garden, Kunming 650223, Yunnan, Peoples R China 2.Yunnan Univ, State Key Lab Conservat & Utilizat Bioresources Y, Kunming 650091, Yunnan, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Wanqin,Zhao, Lirong,Liu, Lei,et al. Iron deficiency-induced transcription factors bHLH38/100/101 negatively modulate flowering time in Arabidopsis thaliana[J]. PLANT SCIENCE,2021,308(x):-. |
APA | Chen, Wanqin.,Zhao, Lirong.,Liu, Lei.,Li, Xia.,Li, Yang.,...&Yu, Diqiu.(2021).Iron deficiency-induced transcription factors bHLH38/100/101 negatively modulate flowering time in Arabidopsis thaliana.PLANT SCIENCE,308(x),-. |
MLA | Chen, Wanqin,et al."Iron deficiency-induced transcription factors bHLH38/100/101 negatively modulate flowering time in Arabidopsis thaliana".PLANT SCIENCE 308.x(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Iron deficiency-indu(5744KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment