The Sustainability of Thailand's Protected-Area System under Climate Change | |
Pomoim, Nirunrut1; Zomer, Robert J.; Hughes, Alice C.; Corlett, Richard T. | |
2021 | |
Source Publication | SUSTAINABILITY
![]() |
ISSN | 2071-1050 |
Volume | 13Issue:5Pages:- |
Abstract | Protected areas are the backbone of biodiversity conservation but vulnerable to climate change. Thailand has a large and well-planned protected area system, covering most remaining natural vegetation. A statistically derived global environmental stratification (GEnS) was used to predict changes in bioclimatic conditions across the protected area system for 2050 and 2070, based on projections from three CMIP5 earth system models and two representative concentration pathways (RCPs). Five bioclimatic zones were identified composed of 28 strata. Substantial spatial reorganization of bioclimates is projected in the next 50 years, even under RCP2.6, while under RCP8.5 the average upward shift for all zones by 2070 is 328-483 m and the coolest zone disappears with two models. Overall, 7.9-31.0% of Thailand's land area will change zone by 2070, and 31.7-90.2% will change stratum. The consequences for biodiversity are less clear, particularly in the lowlands where the existing vegetation mosaic is determined largely by factors other than climate. Increasing connectivity of protected areas along temperature and rainfall gradients would allow species to migrate in response to climate change, but this will be difficult in much of Thailand. For isolated protected areas and species that cannot move fast enough, more active, species-specific interventions may be necessary. |
Keyword | bioclimates biodiversity conservation planning national parks Southeast Asia tropical Asia tropical forests |
Subject Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
DOI | 10.3390/su13052868 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000628612400001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/12178 |
Collection | 2012年后新成立研究组 |
Affiliation | 1.[Pomoim, Nirunrut; Hughes, Alice C.; Corlett, Richard T.] Chinese Acad Sci, Ctr Integrat Conservat, Xishuangbanna Trop Bot Garden, Menglun 666303, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Zomer, Robert J.] Chinese Acad Sci, Kunming Inst Bot, Ctr Mt Futures, Kunming 650201, Yunnan, Peoples R China 4.Hughes, Alice C.; Corlett, Richard T.] Chinese Acad Sci, Core Bot Gardens, Ctr Conservat Biol, Menglun 666303, Peoples R China |
Recommended Citation GB/T 7714 | Pomoim, Nirunrut,Zomer, Robert J.,Hughes, Alice C.,et al. The Sustainability of Thailand's Protected-Area System under Climate Change[J]. SUSTAINABILITY,2021,13(5):-. |
APA | Pomoim, Nirunrut,Zomer, Robert J.,Hughes, Alice C.,&Corlett, Richard T..(2021).The Sustainability of Thailand's Protected-Area System under Climate Change.SUSTAINABILITY,13(5),-. |
MLA | Pomoim, Nirunrut,et al."The Sustainability of Thailand's Protected-Area System under Climate Change".SUSTAINABILITY 13.5(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
The Sustainability o(2320KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment