Habitat suitability model of endangeredLatidens salimaliiand the probable consequences of global warming | |
Raman, Sreehari1,2; Shameer, Thekke Thumbath3; Charles, Bipin4; Sanil, Raveendranathanpillai3 | |
2020 | |
Source Publication | TROPICAL ECOLOGY
![]() |
ISSN | 0564-3295 |
Volume | 61Issue:4Pages:570-582 |
Abstract | Salim Ali's fruit bat,Latidens salimalii,is a monotypic endangered fruit bat endemic to Western Ghats (WG) with an ambiguous distribution. The distribution range, habitat suitability, and biology of this species are still uncertain. Endemic species inhabiting the high elevation of WG likeL. salimaliiare threatened due to climatic change and seeks urgent management interventions. Hence, we developed a habitat suitability model forL. salimaliiusing MaxEnt in the current climate condition and projected their distribution for three Representation Concentration Pathway (RCP 4.5, 6.0, and 8.5) climate scenarios of the 2070 time frame. The results show that 9531 km(2)of habitat in WG is suitable forL. salimaliiat present, while all the future scenarios estimates propose complete loss of highly suitable habitat. The significant factors influencing the distribution ofL. salimaliiare the precipitation of the driest month, tree density, rain in the coldest quarter, canopy height, and altitude. The study pioneers in predicting the suitable habitat and emphasis the need to develop strategies for the long-term conservation of endangeredL. salimaliiin WG under global warming scenarios. |
Keyword | SPECIES DISTRIBUTION MODELS SOUTHERN WESTERN-GHATS BAT LATIDENS-SALIMALII CLIMATE-CHANGE FRUIT BAT BIODIVERSITY CONSERVATION INDIA POPULATION LANDSCAPE |
Subject Area | Ecology |
DOI | 10.1007/s42965-020-00114-5 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000578087200012 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11952 |
Collection | 其他 |
Affiliation | 1.Chinese Acad Sci, Ctr Integrat Conservat, Xishuangbanna Trop Bot Garden, Beijing 666303, Yunnan, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Kerala Agr Univ, Coll Forestry, Dept Wildlife Sci, Trichur 680656, Kerala, India 4.Govt Arts Coll, Dept Zool & Wildlife Biol, Mol Biodivers Lab, Udhagamandalam 643002, Tamil Nadu, India 5.Inst Biodivers Conservat & Training, 5,7th Main Rd, Bangalore 560096, Karnataka, India |
Recommended Citation GB/T 7714 | Raman, Sreehari,Shameer, Thekke Thumbath,Charles, Bipin,et al. Habitat suitability model of endangeredLatidens salimaliiand the probable consequences of global warming[J]. TROPICAL ECOLOGY,2020,61(4):570-582. |
APA | Raman, Sreehari,Shameer, Thekke Thumbath,Charles, Bipin,&Sanil, Raveendranathanpillai.(2020).Habitat suitability model of endangeredLatidens salimaliiand the probable consequences of global warming.TROPICAL ECOLOGY,61(4),570-582. |
MLA | Raman, Sreehari,et al."Habitat suitability model of endangeredLatidens salimaliiand the probable consequences of global warming".TROPICAL ECOLOGY 61.4(2020):570-582. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Habitat suitability (5848KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment