Environmental variation, functional diversity and identity predicting community biomass in an old-growth subtropical broad-leaved forest | |
Xu, Yuanjie; Zhang, Yu1; Shi, Ming2; Lu, Zhiyun3,4 | |
2020 | |
Source Publication | GLOBAL ECOLOGY AND CONSERVATION
![]() |
ISSN | 2351-9894 |
Volume | 23Issue:xPages:- |
Abstract | The relationship between biodiversity and ecosystem functioning (BEF) has emerged as a central issue in ecosystem ecology. Two broad classes of hypotheses, the mass ratio and niche complementarity effects, are proposed to explain the positive relation between biodiversity and ecosystem functioning in multiple experimental and natural systems. Environmental variation is noted as a key regulator of forest community biomass in natural systems and the under-story tree layer is often overlooked, as the canopy tree species are more likely to contribute to total community biomass. We determined community biomass of over-story, mid-story and under-story tree layers and employed environmental factors, functional diversity metrics of leaf traits to explain the variation in community biomass in an old-growth forest. We found that topographic and edaphic factors were of vital importance in regulating the standing biomass of each tree layer. Although functional diversity displayed positive effects on standing biomass across all tree strata, the standing biomass was more affected by functional identity than diversity in over-story and mid-story tree layers. Across all strata, the most significant correlation between functional diversity and standing biomass in under-story tree layer may suggest strengthened interspecific complementary interactions. Our study confirms that environmental variation is a strong driver of forest community biomass, and the relative importance of the mass ratio and the niche complementarity hypothesis vary across tree strata in explaining diversity effects on standing biomass. (C) 2020 The Authors. Published by Elsevier B.V. |
Keyword | ABOVEGROUND BIOMASS CARBON STORAGE HABITAT ASSOCIATIONS TREE PRODUCTIVITY BIODIVERSITY LOSS SPATIAL-PATTERNS PLANT DIVERSITY BASAL AREA SOIL TRAITS |
Subject Area | Biodiversity & Conservation ; Environmental Sciences & Ecology |
DOI | 10.1016/j.gecco.2020.e01093 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000568736700006 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11820 |
Collection | 支撑系统 |
Affiliation | 1.Southwest Forestry Univ, Yunnan Acad Biodivers, Kunming 650224, Yunnan, Peoples R China 2.Lakehead Univ, Fac Nat Resources Management, 955 Oliver Rd, Thunder Bay, ON P7B 5E1, Canada 3.Southwest Forestry Univ, Fac Forestry, Kunming 650224, Yunnan, Peoples R China 4.Chinese Acad Sci, Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Menglun 666303, Peoples R China 5.Natl Forest Ecosyst Res Stn Ailao Mt, Jingdong 676200, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Yuanjie,Zhang, Yu,Shi, Ming,et al. Environmental variation, functional diversity and identity predicting community biomass in an old-growth subtropical broad-leaved forest[J]. GLOBAL ECOLOGY AND CONSERVATION,2020,23(x):-. |
APA | Xu, Yuanjie,Zhang, Yu,Shi, Ming,&Lu, Zhiyun.(2020).Environmental variation, functional diversity and identity predicting community biomass in an old-growth subtropical broad-leaved forest.GLOBAL ECOLOGY AND CONSERVATION,23(x),-. |
MLA | Xu, Yuanjie,et al."Environmental variation, functional diversity and identity predicting community biomass in an old-growth subtropical broad-leaved forest".GLOBAL ECOLOGY AND CONSERVATION 23.x(2020):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Environmental variat(2516KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment