Ancient orogenic and monsoon-driven assembly of the world's richest temperate alpine flora | |
Ding, Wen-Na; Ree, Richard H.; Spicer, Robert A.; Xing, Yao-Wu![]() | |
2020 | |
Source Publication | SCIENCE
![]() |
ISSN | 0036-8075 |
Volume | 369Issue:6503Pages:578-+ |
Abstract | Understanding how alpine biotas formed in response to historical environmental change may improve our ability to predict and mitigate the threats to alpine species posed by global warming. In the world's richest temperate alpine flora, that of the Tibet-Himalaya-Hengduan region, phylogenetic reconstructions of biome and geographic range evolution show that extant lineages emerged by the early Oligocene and diversified first in the Hengduan Mountains. By the early to middle Miocene, accelerated diversification and colonization of adjacent regions were likely driven jointly by mountain building and intensification of the Asian monsoon. The alpine flora of the Hengduan Mountains has continuously existed far longer than any other alpine flora on Earth and illustrates how modern biotas have been shaped by past geological and climatic events. |
Subject Area | Science & Technology - Other Topics |
DOI | 10.1126/science.abb4484 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000556568100049 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11792 |
Collection | 2012年后新成立研究组 |
Affiliation | 1.[Ding, Wen-Na 2.Spicer, Robert A. 3.Chinese Acad Sci, Xishuangbanna Trop Bot Garden, CAS Key Lab Trop Forest Ecol, Mengla 666303, Yunnan, Peoples R China 4.Univ Chinese Acad Sci, Coll Life Sci, Beijing 100049, Peoples R China 5.[Ree, Richard H.] Field Museum, Negaunee Integrat Res Ctr, Chicago, IL 60605 USA 6.[Spicer, Robert A. 7.Chinese Acad Sci, Core Bot Gardens, Ctr Plant Ecol, Mengla 666303, Yunnan, Peoples R China 8.[Spicer, Robert A.] Open Univ, Sch Environm Earth & Ecosyst Sci, Milton Keynes MK7 6AA, Bucks, England |
Recommended Citation GB/T 7714 | Ding, Wen-Na,Ree, Richard H.,Spicer, Robert A.,et al. Ancient orogenic and monsoon-driven assembly of the world's richest temperate alpine flora[J]. SCIENCE,2020,369(6503):578-+. |
APA | Ding, Wen-Na,Ree, Richard H.,Spicer, Robert A.,&Xing, Yao-Wu.(2020).Ancient orogenic and monsoon-driven assembly of the world's richest temperate alpine flora.SCIENCE,369(6503),578-+. |
MLA | Ding, Wen-Na,et al."Ancient orogenic and monsoon-driven assembly of the world's richest temperate alpine flora".SCIENCE 369.6503(2020):578-+. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Ancient orogenic and(1371KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment