People's Knowledge of Illegal Chinese Pangolin Trade Routes in Central Nepal | |
Sharma, Sandhya; Sharma, Hari Prasad1; Katuwal, Hem Bahadur2,3; Chaulagain, Chanda4; Belant, Jerrold L. | |
2020 | |
Source Publication | SUSTAINABILITY
![]() |
ISSN | 2071-1050 |
Volume | 12Issue:12Pages:- |
Abstract | Chinese pangolin populations are declining globally due to illegal wildlife trades in its range countries, especially China and Vietnam, where the largest markets for this species exist. Identifying the trade routes is crucial for developing conservation plans for the pangolin and understanding the attributes of the individuals involved in the illegal trade. We aimed to identify local trade routes and the socio-economic status of people involved in pangolin trades from the Gaurishankar Conservation Area [a Protected Area (PA)] and the Ramechhap district [a non-Protected Area (non-PA)] of Nepal. We found that pangolin traders were typically poor, illiterate, unemployed, male, and of working age (17-40 years old). Confiscation rates of pangolin parts were higher in non-PAs than Pas as the illegal trade routes seemed to differ between the PAs and non-PAs. From 2014 to 2018, the prices of pangolin scales in PAs and non-PAs increased by 50% and 67%, respectively. Our results highlight locals facilitating the trade of pangolins, therefore we recommend the need for other income generating sources such as ecotourism or providing incentives to promote local industries as well as to establish Community Based Anti-Poaching Units among range countries and trade route countries to control the trade of this globally threatened species. |
Keyword | NATIONAL-PARK CONSERVATION PRODUCTS |
Subject Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
DOI | 10.3390/su12124900 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000550294500001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11769 |
Collection | 2012年后新成立研究组 |
Affiliation | 1.Himali Conservat Forum, Taplejung 57500, Nepal 2.Tribhuvan Univ, Inst Sci & Technol, Cent Dept Zool, Kathmandu 44600, Nepal 3.Chinese Acad Sci, Ctr Integrat Conservat, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Pashupati Multiple Campus, Kathmandu 44604, Nepal 6.Belant, Jerrold L.] SUNY Coll Environm Sci & Forestry, Global Wildlife Conservat Ctr, New York, NY 13210 USA |
Recommended Citation GB/T 7714 | Sharma, Sandhya,Sharma, Hari Prasad,Katuwal, Hem Bahadur,et al. People's Knowledge of Illegal Chinese Pangolin Trade Routes in Central Nepal[J]. SUSTAINABILITY,2020,12(12):-. |
APA | Sharma, Sandhya,Sharma, Hari Prasad,Katuwal, Hem Bahadur,Chaulagain, Chanda,&Belant, Jerrold L..(2020).People's Knowledge of Illegal Chinese Pangolin Trade Routes in Central Nepal.SUSTAINABILITY,12(12),-. |
MLA | Sharma, Sandhya,et al."People's Knowledge of Illegal Chinese Pangolin Trade Routes in Central Nepal".SUSTAINABILITY 12.12(2020):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
People's Knowledge o(1101KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment