Quantifying the factors affecting wood decomposition across a tropical forest disturbance gradient | |
Dossa, Gbadamassi G. O.; Paudel, Ekananda4; Schaefer, Douglas; Zhang, Jiao-Lin![]() ![]() | |
2020 | |
Source Publication | FOREST ECOLOGY AND MANAGEMENT
![]() |
ISSN | 0378-1127 |
Volume | 468Issue:xPages:- |
Abstract | Woody debris represents a substantial reservoir of carbon in forests. Disentangling the effects of factors affecting wood decomposition rates is therefore important. We examined the abiotic and biotic factors affecting wood decomposition across a disturbance gradient from mature forest to open land in a tropical montane site in Xishuangbanna, SW China. Wood logs (n = 280) of two native species with contrasting wood specific gravity (WSG), Castanopsis mekongensis (0.75) and Litsea cubeba (0.42), were exposed on the ground for three years. For each log, WSG was monitored at intervals by taking cores from top-half (up) and bottom-half (down) of the log. Mass loss was measured at the end of the experiment. WSG loss rates were similar across the disturbance gradient and the species effect varied with core position. For Castanopsis, which had higher initial WSG and wood N concentration and much thicker bark, up-cores had consistently higher WSG loss over the study period. This species also had substantially higher WSG loss for up-cores, but interspecific difference among down-cores was small. For mass loss, there was a complex interaction between species, habitat and the presence of termites. Litsea with low initial WSG experienced approximately two-fold higher mass loss in the absence of termites, but the difference between species was smaller in the presence of termites. Both species experienced higher mass loss in open habitats than in forests, but the termite effect was smaller in open habitats especially for Litsea. There was no interspecific difference in susceptibility to termite infestation, but infestation rates were higher in regenerating forests and open land than in mature forest. WSG loss explained 0% and 19% of mass loss variation in Listea and Castanopsis, respectively, in absence of termites and 0% for both in the presence of termites. Afterlife effects of wood functional traits interact with abiotic conditions and decomposition processes (microbial decomposition, macro-organisms (termites), photo-degradation) in a complex manner to determine wood decomposition rates. WSG loss is not a reliable predictor of mass loss. These results have important implications for understanding the carbon cycle in tropical landscapes that are undergoing anthropogenic disturbance. |
Keyword | LITTER DECOMPOSITION SPECIES-DIVERSITY DECAY RATES DEBRIS BIODIVERSITY RESPIRATION TRAITS CARBON CONSEQUENCES |
Subject Area | Forestry |
DOI | 10.1016/j.foreco.2020.118166 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000533503100018 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11669 |
Collection | 植物生理生态研究组 |
Affiliation | 1.Chinese Acad Sci, CAS Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 2.Chinese Acad Sci, Ctr Plant Ecol, Core Bot Gardens, Mengla 666303, Yunnan, Peoples R China 3.Chinese Acad Sci, Kunming Inst Bot, Key Lab Plant Divers & Biogeog East Asia KLPB, Kunming 650201, Yunnan, Peoples R China 4.World Agroforestry Ctr, East & Cent Asia Reg Off, Kunming 650201, Yunnan, Peoples R China 5.Nepal Acad Sci & Technol, Khumaltar, Lalitpur, Nepal 6.Guangxi Univ, State Key Lab Conservat & Utilizat Subtrop Agrobi, Plant Ecophysiol & Evolut Grp, Nanning 530004, Guangxi, Peoples R China 7.Guangxi Univ, Coll Forestry, Nanning 530004, Guangxi, Peoples R China 8.Harrison, Rhett D.] World Agroforestry Ctr, 13 Elm Rd, Lusaka, Zambia |
Recommended Citation GB/T 7714 | Dossa, Gbadamassi G. O.,Paudel, Ekananda,Schaefer, Douglas,et al. Quantifying the factors affecting wood decomposition across a tropical forest disturbance gradient[J]. FOREST ECOLOGY AND MANAGEMENT,2020,468(x):-. |
APA | Dossa, Gbadamassi G. O..,Paudel, Ekananda.,Schaefer, Douglas.,Zhang, Jiao-Lin.,Cao, Kun-Fang.,...&Harrison, Rhett D..(2020).Quantifying the factors affecting wood decomposition across a tropical forest disturbance gradient.FOREST ECOLOGY AND MANAGEMENT,468(x),-. |
MLA | Dossa, Gbadamassi G. O.,et al."Quantifying the factors affecting wood decomposition across a tropical forest disturbance gradient".FOREST ECOLOGY AND MANAGEMENT 468.x(2020):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Quantifying the fact(1777KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment