Understanding the evolution of biodiversity in Asia | |
Zhou, Z. -K.![]() ![]() | |
2019 | |
Source Publication | REVIEW OF PALAEOBOTANY AND PALYNOLOGY
![]() |
ISSN | 0034-6667 |
Volume | 271Issue:xPages:- |
Subject Area | Plant Sciences ; Paleontology |
DOI | 10.1016/j.revpalbo.2019.104107 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000503828300012 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11595 |
Collection | 古生态研究组 |
Affiliation | 1.[Zhou, Z. -K. 2.Su, T. 3.Spicer, R. A.] Chinese Acad Sci, Xishuangbanna Trop Bot Garden, CAS Key Lab Trop Forest Ecol, Mengla 666303, Peoples R China 4.[Zhou, Z. -K.] Chinese Acad Sci, Kunming Inst Bot, Key Lab Plant Divers & Biogeog East Asia, Kunming 650204, Yunnan, Peoples R China 5.[Spicer, R. A.] Open Univ, Sch Environm Earth & Ecosyst Sci, Milton Keynes MK7 6AA, Bucks, England |
Recommended Citation GB/T 7714 | Zhou, Z. -K.,Su, T.,Spicer, R. A.. Understanding the evolution of biodiversity in Asia[J]. REVIEW OF PALAEOBOTANY AND PALYNOLOGY,2019,271(x):-. |
APA | Zhou, Z. -K.,Su, T.,&Spicer, R. A..(2019).Understanding the evolution of biodiversity in Asia.REVIEW OF PALAEOBOTANY AND PALYNOLOGY,271(x),-. |
MLA | Zhou, Z. -K.,et al."Understanding the evolution of biodiversity in Asia".REVIEW OF PALAEOBOTANY AND PALYNOLOGY 271.x(2019):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Understanding the ev(264KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment