Rising CO2 drives divergence in water use efficiency of evergreen and deciduous plants | |
Soh, Wuu Kuang; Yiotis, Charilaos; Murray, Michelle; Parnell, Andrew1; Wright, Ian J.; Spicer, Robert A.; Lawson, Tracy5; Caballero, Rodrigo6; McElwain, Jennifer C. | |
2019 | |
Source Publication | SCIENCE ADVANCES
![]() |
ISSN | 2375-2548 |
Volume | 5Issue:12Pages:- |
Abstract | Intrinsic water use efficiency (iWUE), defined as the ratio of photosynthesis to stomatal conductance, is a key variable in plant physiology and ecology. Yet, how rising atmospheric CO2 concentration affects iWUE at broad species and ecosystem scales is poorly understood. In a field-based study of 244 woody angiosperm species across eight biomes over the past 25 years of increasing atmospheric CO2 (similar to 45 ppm), we show that iWUE in evergreen species has increased more rapidly than in deciduous species. Specifically, the difference in iWUE gain between evergreen and deciduous taxa diverges along a mean annual temperature gradient from tropical to boreal forests and follows similar observed trends in leaf functional traits such as leaf mass per area. Synthesis of multiple lines of evidence supports our findings. This study provides timely insights into the impact of Anthropocene climate change on forest ecosystems and will aid the development of next-generation trait-based vegetation models. |
Subject Area | Multidisciplinary Sciences |
DOI | 10.1126/sciadv.aax7906 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000505069600053 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11591 |
Collection | 古生态研究组 |
Affiliation | 1.[Soh, Wuu Kuang; Yiotis, Charilaos; Murray, Michelle; McElwain, Jennifer C.] Trinity Coll Dublin, Sch Nat Sci, Dept Bot, Dublin 2, Ireland 2.Maynooth Univ, Insight Ctr Data Analyt, Hamilton Inst, Maynooth, Kildare, Ireland 3.Wright, Ian J.] Macquarie Univ, Dept Biol Sci, Sydney, NSW 2109, Australia 4.Spicer, Robert A.] Chinese Acad Sci, Xishuangbanna Trop Bot Garden, CAS Key Lab Trop Forest Ecol, Mengla 666303, Peoples R China 5.Spicer, Robert A.] Open Univ, Sch Environm Earth & Ecosyst Sci, Milton Keynes MK7 6AA, Bucks, England 6.Univ Essex, Sch Life Sci, Wivenhoe Pk, Colchester CO4 3SQ, Essex, England 7.Stockholm Univ, Dept Meteorol, S-10691 Stockholm, Sweden |
Recommended Citation GB/T 7714 | Soh, Wuu Kuang,Yiotis, Charilaos,Murray, Michelle,et al. Rising CO2 drives divergence in water use efficiency of evergreen and deciduous plants[J]. SCIENCE ADVANCES,2019,5(12):-. |
APA | Soh, Wuu Kuang.,Yiotis, Charilaos.,Murray, Michelle.,Parnell, Andrew.,Wright, Ian J..,...&McElwain, Jennifer C..(2019).Rising CO2 drives divergence in water use efficiency of evergreen and deciduous plants.SCIENCE ADVANCES,5(12),-. |
MLA | Soh, Wuu Kuang,et al."Rising CO2 drives divergence in water use efficiency of evergreen and deciduous plants".SCIENCE ADVANCES 5.12(2019):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Rising CO2 drives di(29073KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment