Effects of tree functional diversity and environmental gradients on belowground biomass in a natural old-growth forest ecosystem | |
Xu, Yuanjie; Zhang, Yu1; Li, Wei2; Liu, Weiyi; Gu, Xu; Guan, Zhenhua; Yang, Jie3![]() | |
2019 | |
Source Publication | CANADIAN JOURNAL OF FOREST RESEARCH
![]() |
ISSN | 0045-5067 |
Volume | 49Issue:12Pages:1623-1632 |
Abstract | The positive effects of biodiversity on aboveground biomass in natural terrestrial ecosystems have been well documented, whereas the relationships between tree biodiversity and belowground biomass remain largely unexplored. Traditionally, two sets of hypotheses based on the functional trait approach, niche complementarity (NC) and mass ratio (MR), have been proposed to explain the positive effects of biodiversity. Whereas NC emphasizes that functional discrepancy enhances the collective functioning of a given ecosystem, MR states that ecosystem functioning is mainly regulated by the functional traits of dominant species. This study explored the relative importance of these two hypotheses and the effects of forest stand and environmental characteristics on belowground biomass in an old-growth broad-leaved evergreen forest. The mean coarse-root biomass, fine-root biomass, and fine-root necromass were 117.78 +/- 54.000, 4.09 +/- 0.85, and 0.60 +/- 0.31 Mg.ha(-1), respectively. We found positive effects of functional diversity on belowground biomass; however, the community-weighted mean trait values were more relevant, indicating that MR exhibited more explanatory power than NC. The combination of informative environmental factors explained 62.0%, 53.2%, and 37.8% of the variation of coarse-root biomass, fine-root biomass, and fine-root necromass, respectively. Our results suggest that the functional identity of dominant tree species exerts more influence than functional diversity on the belowground biomass in old-growth forest ecosystems and that forest stand characteristics and topographic and edaphic factors also play important roles in shaping belowground biomass patterns in old-growth forest ecosystems. |
Keyword | coarse-root biomass fine-root biomass fine-root necromass niche complementarity hypothesis mass ratio hypothesis environmental gradients |
Subject Area | Forestry |
DOI | 10.1139/cjfr-2019-0254 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000499803800016 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11538 |
Collection | 森林生态研究组 |
Affiliation | 1.Southwest Forestry Univ, Yunnan Acad Biodivers, Kunming 650224, Yunnan, Peoples R China 2.Lakehead Univ, Fac Nat Resources Management, 955 Oliver Rd, Thunder Bay, ON P7B 5E1, Canada 3.Southwest Forestry Univ, Fac Forestry, Kunming 650224, Yunnan, Peoples R China 4.Chinese Acad Sci, Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Menglun 666303, Peoples R China 5.Natl Forest Ecosyst Res Stn Ailao Mt, Jingdong 676200, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Yuanjie,Zhang, Yu,Li, Wei,et al. Effects of tree functional diversity and environmental gradients on belowground biomass in a natural old-growth forest ecosystem[J]. CANADIAN JOURNAL OF FOREST RESEARCH,2019,49(12):1623-1632. |
APA | Xu, Yuanjie.,Zhang, Yu.,Li, Wei.,Liu, Weiyi.,Gu, Xu.,...&Lu, Zhiyun.(2019).Effects of tree functional diversity and environmental gradients on belowground biomass in a natural old-growth forest ecosystem.CANADIAN JOURNAL OF FOREST RESEARCH,49(12),1623-1632. |
MLA | Xu, Yuanjie,et al."Effects of tree functional diversity and environmental gradients on belowground biomass in a natural old-growth forest ecosystem".CANADIAN JOURNAL OF FOREST RESEARCH 49.12(2019):1623-1632. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effects of tree func(1984KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment