Comparative responses of termite functional and taxonomic diversity to land-use change | |
Liu, Shengjie1![]() ![]() ![]() | |
2019 | |
Source Publication | ECOLOGICAL ENTOMOLOGY
![]() |
ISSN | 0307-6946 |
Volume | 44Issue:6Pages:762-770 |
Abstract | 1. While it is clear that land-use change significantly impacts the taxonomic dimension of soil biodiversity, how the functional dimension responds to land-use change is less well understood. 2. This study examined how the transformation of primary forests into rubber tree monocultures impacts individual termite species and how this change is reflected in termite taxonomic and functional alpha-diversity (within site) and beta-diversity (among sites). 3. Overall, individual species responded strongly to land-use change, whereby only 11 of the 27 species found were able to tolerate both habitats. These differences caused a 27% reduction in termite taxonomic richness and reduced taxonomic beta-diversity in rubber plantations compared with primary forests. The study also revealed that the forest conversion led to a shift in some termite species with smaller body size, shorter legs and smaller mandibular traits. Primary forests exhibited higher functional richness and functional beta-diversity of termite species, indicating that functional traits of termite species in rubber plantations are more evenly distributed. 4. The present study suggests that forest conversion does not merely decrease taxonomic diversity of termites, but also exerts functional trait filtering within some termite species. The results affirm the need for biodiversity assessments that combine taxonomic and functional indicators when monitoring the impact of land-use change. |
Keyword | Beta diversity body trait land-use change rubber plantation termite assemblages tropical primary forest |
Subject Area | Entomology |
DOI | 10.1111/een.12755 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000495124300005 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11499 |
Collection | 土壤生态组 |
Affiliation | 1.Chinese Acad Sci, CAS, Key Lab Trop Forest Ecol, Xishuangbanna Trop Bot Garden, Mengla 666303, Yunnan, Peoples R China 2.Chinese Ecosyst Res Net, Ailaoshan Stn Subtrop Forest Ecosyst Studies, Jingdong, Peoples R China 3.Behm, Jocelyn E.] Temple Univ, Dept Biol, Ctr Biodivers, Philadelphia, PA 19122 USA 4.Czech Univ Life Sci, Fac Forestry & Wood Sci, Prague, Czech Republic |
Recommended Citation GB/T 7714 | Liu, Shengjie,Lin, Xiaobing,Behm, Jocelyn E.,et al. Comparative responses of termite functional and taxonomic diversity to land-use change[J]. ECOLOGICAL ENTOMOLOGY,2019,44(6):762-770. |
APA | Liu, Shengjie.,Lin, Xiaobing.,Behm, Jocelyn E..,Yuan, Hao.,Stiblik, Petr.,...&Yang, Xiaodong.(2019).Comparative responses of termite functional and taxonomic diversity to land-use change.ECOLOGICAL ENTOMOLOGY,44(6),762-770. |
MLA | Liu, Shengjie,et al."Comparative responses of termite functional and taxonomic diversity to land-use change".ECOLOGICAL ENTOMOLOGY 44.6(2019):762-770. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Comparative response(397KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment