The relative strength of different floral visitors driving floral evolution within a Primula secundiflora population | |
Wu, Yun1; Zhong, Tao; Liu, Guang-Li; Tan, Lu-Wei; Li, Qing-Jun | |
2018 | |
Source Publication | EVOLUTIONARY ECOLOGY
![]() |
ISSN | 0269-7653 |
Volume | 32Issue:6Pages:587-599 |
Abstract | Floral visitor assemblages within plant populations are usually composed of different visitors, and the relative abundance of these visitors also varies. Therefore, identifying the relative strength of these floral visitors driving floral evolution within the population is an important step in predicting the evolutionary trajectory of floral traits. Using supplemental hand pollination and nectar-robbing exclusion treatments, we experimentally identified the relative strengths of legitimate pollinators (that visit flowers through the corolla tube entrance) and nectar robbers (that visit flowers by biting a hole in the corolla tube or using an existing hole) driving floral evolution within the Primula secundiflora population. We also estimated legitimate pollinator- and nectar robber-mediated selection separately for pin and thrum flowers. Both legitimate pollinators and nectar robbers mediated selection on pollination efficiency traits in P. secundiflora population. Legitimate pollinators mediated selection for wider corolla tubes, whereas nectar robbers mediated selection for longer corolla tubes. In addition, nectar robber-mediated selection on corolla tube length marginally varied between the pin and thrum flowers. Nectar robber mediated selection for longer corolla tube length in the pin flowers not in the thrum flowers. These results indicate that legitimate pollinators and nectar robbers within a population can drive differential evolutionary trajectories of floral traits. |
Keyword | Pollinator-mediated Selection Orchid Gymnadenia-conopsea Plant-animal Interactions Flowering Phenology Spur Length Natural-selection Nectar Robbery Seed Predators Traits Display |
Subject Area | Environmental Sciences & Ecology ; Evolutionary Biology ; Genetics & Heredity |
DOI | 10.1007/s10682-018-9962-3 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000450510900002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11147 |
Collection | 植物进化生态研究组 |
Affiliation | 1.Xihua Univ, Sch Civil Engn Architecture & Environm, Chengdu 610039, Sichuan, Peoples R China 2.Chinese Acad Sci, Xishuangbanna Trop Bot Garden, CAS Key Lab Trop Forest Ecol, Mengla 666303, Yunnan, Peoples R China 3.Sichuan Agr Univ, Coll Landscape Architecture, Chengdu 611130, Sichuan, Peoples R China 4.Yunnan Univ, Lab Ecol & Evolutionary Biol, State Key Lab Conservat & Utilizat Bioresources Y, Kunming 650091, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Yun,Zhong, Tao,Liu, Guang-Li,et al. The relative strength of different floral visitors driving floral evolution within a Primula secundiflora population[J]. EVOLUTIONARY ECOLOGY,2018,32(6):587-599. |
APA | Wu, Yun,Zhong, Tao,Liu, Guang-Li,Tan, Lu-Wei,&Li, Qing-Jun.(2018).The relative strength of different floral visitors driving floral evolution within a Primula secundiflora population.EVOLUTIONARY ECOLOGY,32(6),587-599. |
MLA | Wu, Yun,et al."The relative strength of different floral visitors driving floral evolution within a Primula secundiflora population".EVOLUTIONARY ECOLOGY 32.6(2018):587-599. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
The relative strengt(1510KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment