Inferring the potential of plastid DNA-based identification of derived ferns: a case study on the Asplenium trichomanes aggregate in Europe | |
Liu, Hong-Mei; Russell, Stephen R.; Vogel, Johannes2; Schneider, Harald1,3 | |
2018 | |
Source Publication | PLANT SYSTEMATICS AND EVOLUTION
![]() |
ISSN | 0378-2697 |
Volume | 304Issue:8Pages:1009-1022 |
Abstract | The utility of three plastid DNA regions to identify fern species was explored with focus on the European representatives of the Asplenium trichomanes aggregate. The sampling included representatives of the three diploid and the four tetraploid taxa recognized in the European flora plus Macaronesia. Besides European samples, the compiled data set comprised specimens of a putative Hawaiian endemic and one species occurring in Southeast Asia. By combining the sequences of three non-coding plastid regions, 13 haplotypes were recovered of which four were found in more than one taxon. Evidences for four distinct diploid lineages were found that correspond to Asplenium anceps, A. inexpectans, A. trichomanes s.s., and A. tripteropus. The four tetraploids occurring in Europe shared haplotypes with A. inexpectans. Thus, DNA barcoding can successfully identify the diploids, but fail to separate the tetraploids from their diploid ancestors. As a consequence, barcoding analyses of ferns need to take into account the differences of ploidy level measured by evidence independent from the DNA barcode. Evidence for uneven accumulation of intra-species DNA variation was recovered by comparing all species. Furthermore, the study provided evidence that the current taxonomy of these ferns requires to be revised. The two European diploids form well-separated clades and need to be recognized as A. inexpectans and A. trichomanes s.s. To keep name consistency for all European tetraploids, a new name Asplenium jessenii is introduced to replace A. trichomanes subsp. hastatum. |
Department | xtbg-ir |
Keyword | Barcoding Gap Dna Barcode Molecular Species Identification Polyploidy Species Concepts Species Differentiation |
Subject Area | Plant Sciences ; Evolutionary Biology |
DOI | 10.1007/s00606-018-1529-9 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000445364500010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/11088 |
Collection | 2012年后新成立研究组 |
Affiliation | 1.Chinese Acad Sci, Gardening & Hort Dept, Xishuangbanna Trop Bot Garden, Xishuangbanna 666303, Yunnan, Peoples R China 2.Nat Hist Museum, Dept Life Sci, London SW7 5BD, England 3.Museum Nat Kunde, D-10115 Berlin, Germany 4.Chinese Acad Sci, Ctr Integrat Conservat, Xishuangbanna Trop Bot Garden, Xishuangbanna 666303, Yunnan, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Hong-Mei,Russell, Stephen R.,Vogel, Johannes,et al. Inferring the potential of plastid DNA-based identification of derived ferns: a case study on the Asplenium trichomanes aggregate in Europe[J]. PLANT SYSTEMATICS AND EVOLUTION,2018,304(8):1009-1022. |
APA | Liu, Hong-Mei,Russell, Stephen R.,Vogel, Johannes,&Schneider, Harald.(2018).Inferring the potential of plastid DNA-based identification of derived ferns: a case study on the Asplenium trichomanes aggregate in Europe.PLANT SYSTEMATICS AND EVOLUTION,304(8),1009-1022. |
MLA | Liu, Hong-Mei,et al."Inferring the potential of plastid DNA-based identification of derived ferns: a case study on the Asplenium trichomanes aggregate in Europe".PLANT SYSTEMATICS AND EVOLUTION 304.8(2018):1009-1022. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Inferring the potent(1457KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment