| Pinus roxburghii stand dynamics at a heavily impacted site in Nepal: Research through an educational fieldweek | |
| Speer, James H.; Braeuning, Achim; Zhang, Qi-Bin; Pourtahmasi, Kambiz; Gaire, Narayan P.; Dawadi, Binod; Rana, Prabina; Dhakal, Yub Raj; Acharya, Ram Hari; Adhikari, Dhruba Lochan; Adhikari, Shankar; Aryal, Prakash Chandra; Bagale, Damodar; Baniya, Binod; Bhandari, Sanjaya; Dahal, Navin; Dahal, Suchana; Ganbaatar, Narmandakh; Giri, Anjana; Gurung, D. B.; Khandu, Yeshey; Maharjan, Binu; Maharjan, Rajan; Malik, Rayees Ahmad; Nath, Cheryl D.; Nepal, Bikash; Ngoma, Justine; Pant, Ramesh; Pathak, Mitra Lal; Paudel, Hari; Sharma, Bimal; Hossain, Md Sarwar; Soronzonbold, Bayarbaatar; Swe, Thida; Thapa, Ichchha; Tiwari, Achyut | |
| 2017 | |
| Source Publication | DENDROCHRONOLOGIA
![]() |
| Volume | 41Issue:xPages:2-9 |
| Abstract | The fieldweek associated with the 4th Asian Dendrochronological Association Conference was an excellent opportunity for education, networking, and research. The participants and group leaders worked together for five days in an area that was new to some of the group leaders and new to some of the participants which enabled us to learn about forest ecology around Kathmandu and Nagarkot, Nepal. The fieldweek was an excellent networking opportunity and the group leaders and participants bonded which strengthened international research in dendrochronology and continues to foster new research collaborations. All of the group leaders and participants had the opportunity to learn about tree-ring formation in Pinus roxburghii at 1500 masl elevation, to explore its wood anatomy, and to examine specific research questions in our field area. In the end we developed a better understanding of the stand-age structure of a stand of trees in Nagarkot, explored the erosion history from exposed roots, and investigated tree health issues on closely related sites. We found that P. roxburghii poses some dating issues with false and micro rings at this elevation, but we were still able to develop a tree-ring chronology from this species and make preliminary assessments of stand dynamics and health. (C) 2016 Elsevier GmbH. All rights reserved. |
| Department | 其他 |
| Keyword | Pinus Roxburghii Nepal Educationa Experiential Learning Anthropogenic Impact |
| Language | 英语 |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/10781 |
| Collection | 其他 |
| Recommended Citation GB/T 7714 | Speer, James H.,Braeuning, Achim,Zhang, Qi-Bin,et al. Pinus roxburghii stand dynamics at a heavily impacted site in Nepal: Research through an educational fieldweek[J]. DENDROCHRONOLOGIA,2017,41(x):2-9. |
| APA | Speer, James H..,Braeuning, Achim.,Zhang, Qi-Bin.,Pourtahmasi, Kambiz.,Gaire, Narayan P..,...&Tiwari, Achyut.(2017).Pinus roxburghii stand dynamics at a heavily impacted site in Nepal: Research through an educational fieldweek.DENDROCHRONOLOGIA,41(x),2-9. |
| MLA | Speer, James H.,et al."Pinus roxburghii stand dynamics at a heavily impacted site in Nepal: Research through an educational fieldweek".DENDROCHRONOLOGIA 41.x(2017):2-9. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Pinus roxburghii sta(2059KB) | 开放获取 | CC BY-NC-SA | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment