Bacterial volatile ammonia regulates the consumption sequence of D-pinitol and D-glucose in a fungus associated with an invasive bark beetle | |
Zhou, Fangyuan; Xu, Letian; Wang, Shanshan; Wang, Bo; Lou, Qiaozhe; Lu, Min; Sun, Jianghua | |
2017 | |
Source Publication | ISME JOURNAL
![]() |
ISSN | 1751-7362 |
Volume | 11Issue:12Pages:2809-2820 |
Abstract | Interactions among microbial symbionts have multiple roles in the maintenance of insect-microbe symbiosis. However, signals mediating microbial interactions have been scarcely studied. In the classical model system of bark beetles and fungal associates, fungi increase the fitness of insects. However, not all interactions are mutualistic, some of these fungal symbionts compete for sugars with beetle larvae. How this antagonistic effect is alleviated is unknown, and recent research suggests potential roles of bacterial symbionts. Red turpentine beetle (RTB), Dendroctonus valens LeConte, is an invasive pest in China, and it leads to wide spread, catastrophic mortality to Chinese pines. In the symbiotic system formed by RTB, fungi and bacteria, volatiles from predominant bacteria regulate the consumption sequence of carbon sources (D)-pinitol and (D)-glucose in the fungal symbiont Leptographium procerum, and appear to alleviate the antagonistic effect from the fungus against RTB larvae. However, active components of these volatiles are unknown. We detected 67 volatiles by Gas Chromatography-Mass Spectrometer (GC-MS). Seven of them were identified as candidate chemicals mediating bacteria-fungus interactions, among which ammonia made L. procerum consume its secondary carbon source D-pinitol instead of its preferred carbohydrate D-glucose. In conclusion, ammonia regulated the consumption sequence of these two carbon sources in the fungal symbiont. |
Department | 其他 |
Keyword | Dendroctonus-valens Verbenone Production Growth Dynamics China Mutualisms Diversity Microbes Complex |
Subject Area | Environmental Sciences & Ecology ; Microbiology |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/10687 |
Collection | 协同进化组 |
Recommended Citation GB/T 7714 | Zhou, Fangyuan,Xu, Letian,Wang, Shanshan,et al. Bacterial volatile ammonia regulates the consumption sequence of D-pinitol and D-glucose in a fungus associated with an invasive bark beetle[J]. ISME JOURNAL,2017,11(12):2809-2820. |
APA | Zhou, Fangyuan.,Xu, Letian.,Wang, Shanshan.,Wang, Bo.,Lou, Qiaozhe.,...&Sun, Jianghua.(2017).Bacterial volatile ammonia regulates the consumption sequence of D-pinitol and D-glucose in a fungus associated with an invasive bark beetle.ISME JOURNAL,11(12),2809-2820. |
MLA | Zhou, Fangyuan,et al."Bacterial volatile ammonia regulates the consumption sequence of D-pinitol and D-glucose in a fungus associated with an invasive bark beetle".ISME JOURNAL 11.12(2017):2809-2820. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Bacterial volatile a(1792KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment