| Pollinator-mediated selection on flowering phenology and floral display in a distylous herb Primula alpicola | |
Chen, Lingling; Zhang, Bo; Li, Qingjun ; Li, QJ (reprint author), Yunnan Univ, Lab Ecol & Evolut Biol, State Key Lab Conservat & Utilizat Bioresources Y, Kunming 650091, Yunnan, Peoples R China.
| |
| 2017 | |
| Source Publication | SCIENTIFIC REPORTS
![]() |
| ISSN | 2045-2322 |
| Volume | 7Issue:xPages:- |
| Abstract | The targets and causes of phenotypic selection are crucial to understanding evolutionary ecology. However, few studies have examined selection quantitatively from multiple sources on the same trait identified the agent of natural selection experimentally. Here we quantified phenotypic selection on traits, including flowering phenology and aspects of floral display via female fitness, in the distylous perennial herb Primula alpicola. To determine the role of pollinators in generating selection effects on floral traits, we compared the phenotypic selection gradients in open-pollinated and hand-pollinated plants. Our results show that pollinator-mediated linear selection on flowering start and correlational selection on the number of flowers and scape height explains most of the net phenotypic selection on these traits suggesting pollinators played an important role in shaping floral diversity. We used path analysis and structural equation modeling (SEM) to examine how herbivores affected the relationship between floral traits and female fitness, but no significant selection was caused by seed predators. These results suggest pollinators, not herbivores maybe the significant agent of selection on flora traits. |
| Department | 其他 |
| Language | 英语 |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/10668 |
| Collection | 植物进化生态研究组 |
| Corresponding Author | Li, QJ (reprint author), Yunnan Univ, Lab Ecol & Evolut Biol, State Key Lab Conservat & Utilizat Bioresources Y, Kunming 650091, Yunnan, Peoples R China. |
| Recommended Citation GB/T 7714 | Chen, Lingling,Zhang, Bo,Li, Qingjun,et al. Pollinator-mediated selection on flowering phenology and floral display in a distylous herb Primula alpicola[J]. SCIENTIFIC REPORTS,2017,7(x):-. |
| APA | Chen, Lingling,Zhang, Bo,Li, Qingjun,&Li, QJ .(2017).Pollinator-mediated selection on flowering phenology and floral display in a distylous herb Primula alpicola.SCIENTIFIC REPORTS,7(x),-. |
| MLA | Chen, Lingling,et al."Pollinator-mediated selection on flowering phenology and floral display in a distylous herb Primula alpicola".SCIENTIFIC REPORTS 7.x(2017):-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Pollinator-mediated (1656KB) | 开放获取 | CC BY-NC-SA | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment