| Is China's unparalleled and understudied bee diversity at risk? | |
| Teichroew, Jonathan L.; Xu, Jianchu; Ahrends, Antje; Huang, Zachary Y.; Tan, Ken; Xie, Zhenghua | |
| 2017 | |
| Source Publication | BIOLOGICAL CONSERVATION
![]() |
| Volume | 210Issue:xPages:19- |
| Abstract | China is one of the most significant providers of pollination ecosystem services globally. In addition to having unparalleled bee diversity, China has more than eight million managed bee colonies, and it is the world's major honey producer. Yet, pollinators in China, especially bumble bees (Bombus spp.) and honey bees (Apis spp.), are likely at risk. Massive pollinator declines in various countries have rightly grabbed the attention of beekeepers, scientists, policymakers, and the general public, but research has almost exclusively focused on the U.S. and Europe, while countries with significantly higher pollination resources (such as China) have received far less attention. This perspective piece questions and highlights the risks to wild and managed pollinators in China and critical research gaps. We show that there may be a "pollination gap" in China for crops dependent on insect pollination and we examine the potential causes. Specifically, we assess the risks associated with land-use intensification, pesticide poisoning, climate change, invasive species, and other factors affecting the survival of bee pollinators in Asia. If true, the effects of declining pollinator populations in China would be felt globally, and with so much at stake, this problem merits careful consideration in the development of agriculture, economic, and conservation policies. (C) 2016 Elsevier Ltd. All rights reserved. |
| Subject Area | Biodiversity & Conservation ; Environmental Sciences & Ecology |
| Language | 英语 |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/10514 |
| Collection | 其他 |
| Recommended Citation GB/T 7714 | Teichroew, Jonathan L.,Xu, Jianchu,Ahrends, Antje,et al. Is China's unparalleled and understudied bee diversity at risk?[J]. BIOLOGICAL CONSERVATION,2017,210(x):19-. |
| APA | Teichroew, Jonathan L.,Xu, Jianchu,Ahrends, Antje,Huang, Zachary Y.,Tan, Ken,&Xie, Zhenghua.(2017).Is China's unparalleled and understudied bee diversity at risk?.BIOLOGICAL CONSERVATION,210(x),19-. |
| MLA | Teichroew, Jonathan L.,et al."Is China's unparalleled and understudied bee diversity at risk?".BIOLOGICAL CONSERVATION 210.x(2017):19-. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Is China's unparalle(1041KB) | 开放获取 | CC BY-NC-SA | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment