Institutional Repository of Xishuangbanna Tropical Botanical Garden
Pollination biology of Luisia curtisii (Orchidaceae): indications of a deceptive system operated by beetles | |
Pedersen, HAE; Watthana, S; Kocyan, A; Srimuang, KO | |
2013 | |
Source Publication | PLANT SYSTEMATICS AND EVOLUTION
![]() |
ISSN | 0378-2697 |
Volume | 299Issue:1Pages:177-185 |
Abstract | A population of Luisia curtisii (Orchidaceae: Aeridinae) in northern Thailand was studied with regard to pollination biology. Although a high level of self-compatibility was demonstrated experimentally, the very low natural fruit set (1.4-1.9 %) clearly indicated that the species depends on external agents for pollination. Our observations suggest that L. curtisii is pollinated by beetles, as Lema unicolor (Chrysomelidae) and Clinteria ducalis (Scarabaeidae) were the only flower visitors observed to carry pollinaria of this species. The hypothesis of specialised cantharophily is further supported by 2-methylbutyric acid and caproic acid being striking components of the floral scent. Judging from the lack of nectar and the behaviour of visiting beetles, the pollination system seems to rely on food or brood site deception. Retention of the anther on the pollinarium for some time after pollinarium removal probably reduces the frequency of insect-mediated autogamy and geitonogamy in Luisia curtisii-a possibility that was supported by comparative data on (1) the anther retention time and inflorescence visitation time of Lema unicolor and (2) stigma and anther length in the orchid. Existing reports of specialised beetle pollination in orchids are reviewed, and we conclude that there is accumulating evidence that specialised cantharophily is more common in the Orchidaceae than previously assumed. |
Keyword | South-african Orchid Cross-pollination Self-pollination Evolution Size |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/10229 |
Collection | 文献共享 |
Recommended Citation GB/T 7714 | Pedersen, HAE,Watthana, S,Kocyan, A,et al. Pollination biology of Luisia curtisii (Orchidaceae): indications of a deceptive system operated by beetles[J]. PLANT SYSTEMATICS AND EVOLUTION,2013,299(1):177-185. |
APA | Pedersen, HAE,Watthana, S,Kocyan, A,&Srimuang, KO.(2013).Pollination biology of Luisia curtisii (Orchidaceae): indications of a deceptive system operated by beetles.PLANT SYSTEMATICS AND EVOLUTION,299(1),177-185. |
MLA | Pedersen, HAE,et al."Pollination biology of Luisia curtisii (Orchidaceae): indications of a deceptive system operated by beetles".PLANT SYSTEMATICS AND EVOLUTION 299.1(2013):177-185. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Pollination biology (559KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment