Institutional Repository of Xishuangbanna Tropical Botanical Garden
| Nesting success of the oriental magpie robin Copsychus saularis in nest boxes and tree cavities | |
| Singh, A; Bhatt, D; Sethi, VK; Dadwal, N | |
| 2016 | |
| Source Publication | WILDLIFE BIOLOGY
![]() |
| ISSN | 0909-6396 |
| Volume | 22Issue:6Pages:277-283 |
| Abstract | Information on the nesting success of birds in the Indian subcontinent is almost negligible. In the present study factors affecting nesting success were studied over four years (i.e. 2011-2014) in a color ringed population of the oriental magpie robin (OMR) in an urban habitat of Haridwar district (29 degrees 55'N, 78 degrees 08'E), Uttarakhand, India. Objectives of our study were 1) to assess whether nest box affects nesting success in the OMR or not 2) to compare breeding data obtained from nest boxes with tree cavities. Out of total 114 nests built in both nest boxes and tree cavities, 80 nests were successful in producing at least one fledgling resulting 69.25% nesting success. Nesting success did not differ significantly between nest boxes and tree cavities or during different years. No correlation was found between territory size and nesting success (correlation coefficient. 0.41). Observations indicated that predation accounted for the maximum egg loss and nestling mortality. Predation rate was higher in tree cavities but did not differ significantly during different years and between nest boxes and tree cavities. In all years but 2011 clutch size was significantly higher in nest boxes than in tree cavities. However, incubation period, provisioning period, number of eggs hatched and number of young fledged did not differ significantly between nest boxes and tree cavities. When provided, nest boxes were occupied more frequently at all study sites indicating that nest box may act as an alternative nesting site for the OMR and perhaps for other secondary cavity nesters facing scarcity of nesting sites due to rapid urbanization. |
| Keyword | Flycatcher Ficedula-hypoleuca Clutch Size Reproductive Success Natural Cavities Breeding Ecology Collared Flycatchers Tachycineta-bicolor Passerine Birds Site Selection Predation |
| Indexed By | WOS:000387261900003 |
| Language | 英语 |
| Document Type | 期刊论文 |
| Identifier | https://ir.xtbg.ac.cn/handle/353005/10211 |
| Collection | 文献共享 |
| Recommended Citation GB/T 7714 | Singh, A,Bhatt, D,Sethi, VK,et al. Nesting success of the oriental magpie robin Copsychus saularis in nest boxes and tree cavities[J]. WILDLIFE BIOLOGY,2016,22(6):277-283. |
| APA | Singh, A,Bhatt, D,Sethi, VK,&Dadwal, N.(2016).Nesting success of the oriental magpie robin Copsychus saularis in nest boxes and tree cavities.WILDLIFE BIOLOGY,22(6),277-283. |
| MLA | Singh, A,et al."Nesting success of the oriental magpie robin Copsychus saularis in nest boxes and tree cavities".WILDLIFE BIOLOGY 22.6(2016):277-283. |
| Files in This Item: | Download All | |||||
| File Name/Size | DocType | Version | Access | License | ||
| Nesting success of t(2317KB) | 开放获取 | CC BY-NC-SA | View Download | |||
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment