Place-based inter-generational communication on local climate improves adolescents' perceptions and willingness to mitigate climate change | |
Hu, Sifan; Chen, Jin![]() | |
2016 | |
Source Publication | CLIMATIC CHANGE
![]() |
Volume | 138Issue:3-4Pages:425-438 |
Abstract | With the Paris Agreement, countries have pledged to promote strategies and policies to substantially reduce their carbon emissions. To align public sentiment with potentially expensive climate mitigation policy, climate change education is considered an essential tool in tackling climate change, particularly for the young generation. However, a general lack of engagement is driven by the perception that climate change is irrelevant at local and individual scales. Based on a modified version of the Theory of Planned Behaviour, we implemented a new climate change educational programme, in 12 rural areas of China, where adolescents communicated with local seniors (aged aeyen 60 years) in focus groups to discuss local climate over the past decades. Seniors' memories of extreme climatic events generally were in concordance with meteorological data. The adolescents' uncertainty about climate change exhibited significant change after the programme, followed by concern, risk perception, and perceived behavioural control. Based on mediation analysis, the shift in adolescent concern and perceived behavioural control translated into greater willingness to support climate change mitigation. Thus, we suggest that climate change education should emphasize place-based strategies that highlight the relevance of global climate change through local impacts and individual experiences vis-a-vis inter-generational communication to promote greater engagement with climate change. |
Keyword | Planned Behavior Experience Engagement Education People Knowledge Belief Carbon Risk |
Document Type | 期刊论文 |
Identifier | https://ir.xtbg.ac.cn/handle/353005/10060 |
Collection | 动植物关系组 |
Corresponding Author | Chen, Jin |
Recommended Citation GB/T 7714 | Hu, Sifan,Chen, Jin. Place-based inter-generational communication on local climate improves adolescents' perceptions and willingness to mitigate climate change[J]. CLIMATIC CHANGE,2016,138(3-4):425-438. |
APA | Hu, Sifan,&Chen, Jin.(2016).Place-based inter-generational communication on local climate improves adolescents' perceptions and willingness to mitigate climate change.CLIMATIC CHANGE,138(3-4),425-438. |
MLA | Hu, Sifan,et al."Place-based inter-generational communication on local climate improves adolescents' perceptions and willingness to mitigate climate change".CLIMATIC CHANGE 138.3-4(2016):425-438. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Place-based inter-ge(747KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment